|
SENTRY Infrared thermometers
MODEL Range of tem-p Proportion Analysis Emissivity Accuracy
ST-632 -20℃~500℃ 8:1 0.2 0.95 +/- 2﹪
ST-660 -50℃~990℃ 12:1 1 0.95 +/- 2﹪
ST-670* -32℃~760℃ 30:1 0.1 0.1~1.0 +/- 2﹪
ST-672* -32℃~1300℃ 30:1 0.1 0.1~1.0 +/- 2﹪
ST-677* -32℃~1650℃ 50:1 0.1 0.1~1.0 +/- 2﹪
M-S * -32℃~530℃ 20:1 0.1 0.1~1.0 +/- 1﹪
L-S ** -32℃~900℃ 75:1 0.1 0.1~1.0 +/- 1﹪
*Display MAXmum and MINmum Temperature 10 Date logging
**Date Output UBS LS connect
ALL POWER 9V
Suitable:
Noni portable thermometers offer temperature ranges from as low-50℃ To as high as 1000℃.Choose the temperature range to meet your application requirements
Increase productivity, Reduce costs,Improve Quality,Eliminate Downtime
|